Top Gainers
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| ADSK | $270.58 | +$15.81 | +6.21% | 4M |
| ADBE | $289.15 | +$15.68 | +5.73% | 6.5M |
| CDW | $148.97 | +$7.51 | +5.31% | 2.1M |
| COIN | $190.72 | +$8.94 | +4.92% | 9.2M |
| AVGO | $371.54 | +$15.95 | +4.49% | 21.3M |
| CDNS | $347.55 | +$12.87 | +3.85% | 2.7M |
| ACN | $187.38 | +$6.00 | +3.31% | 4.9M |
| AKAM | $111.24 | +$3.18 | +2.94% | 3M |
| APA | $42.38 | +$1.19 | +2.89% | 4.3M |
| A | $157.69 | +$2.61 | +1.68% | 3.2M |
| APP | $312.63 | +$4.52 | +1.47% | 4M |
| ADP | $284.68 | +$3.29 | +1.17% | 1.8M |
| CEG | $282.41 | +$2.89 | +1.03% | 1.8M |
| ALB | $135.77 | +$1.26 | +0.94% | 1.1M |
| ADI | $374.52 | +$2.72 | +0.73% | 3.9M |
| AXON | $611.20 | +$3.72 | +0.61% | 523.8K |
| CBOE | $313.95 | +$1.76 | +0.56% | 836.5K |
| AMAT | $482.36 | +$2.60 | +0.54% | 6.3M |
| AAPL | $314.58 | +$1.13 | +0.36% | 32.4M |
| ARES | $142.41 | +$0.43 | +0.30% | 2M |
Top Losers
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| CASY | $763.38 | -43.74 | -5.42% | 454.9K |
| BBY | $83.56 | -3.88 | -4.44% | 9M |
| CHTR | $148.32 | -5.57 | -3.62% | 2M |
| BSX | $46.67 | -1.50 | -3.11% | 16.3M |
| BKNG | $202.56 | -6.33 | -3.03% | 5.4M |
| CMCSA | $26.41 | -0.79 | -2.90% | 20.7M |
| BF-B | $27.28 | -0.79 | -2.81% | 1.8M |
| COO | $70.96 | -1.72 | -2.37% | 1.5M |
| AZO | $2,932.33 | -66.67 | -2.22% | 211.5K |
| ABT | $111.59 | -2.51 | -2.20% | 8.4M |
| AVY | $178.34 | -3.99 | -2.19% | 518.9K |
| BAX | $25.93 | -0.57 | -2.15% | 4.5M |
| CBRE | $147.22 | -3.14 | -2.09% | 1.3M |
| ABNB | $184.40 | -3.67 | -1.95% | 4.8M |
| ACGL | $98.76 | -1.96 | -1.95% | 1.9M |
| BRO | $71.39 | -1.39 | -1.91% | 1.5M |
| AJG | $260.15 | -4.88 | -1.84% | 977.9K |
| ABBV | $258.15 | -4.75 | -1.81% | 4.8M |
| APTV | $45.44 | -0.83 | -1.79% | 4.8M |
| BAC | $61.17 | -1.06 | -1.70% | 49.4M |
Most Active
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| BAC | $61.17 | -1.06 | -1.70% | 49.4M |
| AMZN | $256.26 | -4.02 | -1.54% | 35.9M |
| AAPL | $314.58 | +1.13 | +0.36% | 32.4M |
| AVGO | $371.54 | +15.95 | +4.49% | 21.3M |
| CMCSA | $26.41 | -0.79 | -2.90% | 20.7M |
| AMD | $476.67 | -4.26 | -0.89% | 16.4M |
| BSX | $46.67 | -1.50 | -3.11% | 16.3M |
| COIN | $190.72 | +8.94 | +4.92% | 9.2M |
| BBY | $83.56 | -3.88 | -4.44% | 9M |
| ABT | $111.59 | -2.51 | -2.20% | 8.4M |
| AES | $14.75 | +0.02 | +0.14% | 7.2M |
| ADBE | $289.15 | +15.68 | +5.73% | 6.5M |
| BRK-B | $503.70 | -1.21 | -0.24% | 6.3M |
| AMAT | $482.36 | +2.60 | +0.54% | 6.3M |
| CARR | $58.84 | +0.10 | +0.17% | 5.7M |
| BKNG | $202.56 | -6.33 | -3.03% | 5.4M |
| APH | $161.38 | +0.04 | +0.02% | 5.1M |
| ACN | $187.38 | +6.00 | +3.31% | 4.9M |
| APTV | $45.44 | -0.83 | -1.79% | 4.8M |
| ABNB | $184.40 | -3.67 | -1.95% | 4.8M |