Top Gainers
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| CMG | $36.63 | +$1.38 | +3.91% | 20.7M |
| ADP | $251.05 | +$9.13 | +3.77% | 2.6M |
| CI | $304.50 | +$11.04 | +3.76% | 1.3M |
| APA | $34.67 | +$1.23 | +3.68% | 6.6M |
| AJG | $261.23 | +$8.14 | +3.22% | 1.3M |
| ADBE | $230.61 | +$6.97 | +3.12% | 4.6M |
| AON | $367.35 | +$10.41 | +2.92% | 1.5M |
| ACN | $138.52 | +$3.29 | +2.43% | 5.4M |
| AMP | $518.23 | +$11.47 | +2.26% | 745.6K |
| ADM | $82.04 | +$1.63 | +2.03% | 2.7M |
| CME | $245.10 | +$4.83 | +2.01% | 2.2M |
| ACGL | $103.06 | +$2.00 | +1.98% | 1.1M |
| ALL | $256.45 | +$4.84 | +1.92% | 1.4M |
| ATO | $179.50 | +$3.30 | +1.87% | 918.7K |
| ADSK | $212.22 | +$3.77 | +1.81% | 1.3M |
| CHRW | $196.50 | +$3.00 | +1.55% | 1.4M |
| AVB | $194.53 | +$2.69 | +1.40% | 1.1M |
| BDX | $153.83 | +$1.89 | +1.24% | 1.4M |
| AFL | $123.30 | +$1.39 | +1.14% | 1.6M |
| AXP | $354.43 | +$3.85 | +1.10% | 2.6M |
Top Losers
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| APP | $442.85 | -64.13 | -12.65% | 10.3M |
| AMAT | $575.39 | -27.11 | -4.50% | 7.6M |
| AMD | $534.39 | -23.50 | -4.21% | 23M |
| AVGO | $384.05 | -15.92 | -3.98% | 21.3M |
| AXON | $547.03 | -18.77 | -3.32% | 1M |
| CIEN | $445.44 | -15.28 | -3.32% | 1.2M |
| ANET | $181.15 | -5.81 | -3.11% | 9.1M |
| BA | $215.51 | -6.77 | -3.05% | 4.7M |
| HUBB | $477.03 | -13.91 | -2.83% | 371.8K |
| HPE | $47.24 | -1.30 | -2.68% | 18.4M |
| ADI | $386.01 | -9.64 | -2.44% | 3.5M |
| APTV | $59.23 | -1.34 | -2.21% | 2.3M |
| ZBRA | $266.71 | -5.81 | -2.13% | 730.6K |
| BEN | $32.83 | -0.67 | -2.00% | 5.1M |
| Q | $140.98 | -2.82 | -1.96% | 1.6M |
| ABT | $92.11 | -1.82 | -1.94% | 11.8M |
| APH | $155.99 | -3.07 | -1.93% | 5.5M |
| HOOD | $109.86 | -2.11 | -1.88% | 18.2M |
| PWR | $646.70 | -11.86 | -1.80% | 756.9K |
| AMCR | $42.43 | -0.75 | -1.74% | 2.6M |
Most Active
| Ticker | Price | Change | % Change | Volume |
|---|---|---|---|---|
| AAPL | $317.31 | +1.99 | +0.63% | 43.3M |
| AMZN | $247.31 | +1.97 | +0.80% | 34.6M |
| BAC | $59.50 | -0.17 | -0.28% | 27.8M |
| AMD | $534.39 | -23.50 | -4.21% | 23M |
| AVGO | $384.05 | -15.92 | -3.98% | 21.3M |
| CMG | $36.63 | +1.38 | +3.91% | 20.7M |
| HPE | $47.24 | -1.30 | -2.68% | 18.4M |
| HOOD | $109.86 | -2.11 | -1.88% | 18.2M |
| ABT | $92.11 | -1.82 | -1.94% | 11.8M |
| APP | $442.85 | -64.13 | -12.65% | 10.3M |
| ANET | $181.15 | -5.81 | -3.11% | 9.1M |
| HST | $23.07 | -0.11 | -0.47% | 8.6M |
| BAX | $22.57 | -0.05 | -0.22% | 8.5M |
| AES | $14.76 | -0.02 | -0.14% | 8.2M |
| AMAT | $575.39 | -27.11 | -4.50% | 7.6M |
| APA | $34.67 | +1.23 | +3.68% | 6.6M |
| ZTS | $75.39 | -0.17 | -0.23% | 6.1M |
| APH | $155.99 | -3.07 | -1.93% | 5.5M |
| APO | $118.83 | -1.51 | -1.25% | 5.5M |
| ACN | $138.52 | +3.29 | +2.43% | 5.4M |