UTILITIES — AI Stock Analysis
S&P 500 UTILITIES stocks tracked: 12. Discussed in 29 daily analyses.
Stocks in UTILITIES
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| PPL | PPL Corporation | $33.23 · -1.66% | 7 |
| AEP | American Electric Power | $120.00 · -1.33% | 5 |
| SO | Southern Company | $88.99 · +1.00% | 5 |
| CEG | Constellation Energy | $254.71 · -3.08% | 4 |
| AWK | California American Water | $135.90 · -1.69% | 3 |
| SRE | Sempra | $85.47 · +1.70% | 2 |
| AES | AES Corporation | $14.83 · -0.13% | 1 |
| CMS | CMS Energy Corporation | $65.34 · -1.30% | 1 |
| CNP | CenterPoint Energy | $38.22 · -0.88% | 1 |
| D | Dominion Energy | $63.58 · -1.10% | 1 |
| AEE | Ameren Corp | $102.23 · -1.61% | — |
| ATO | Atmos Energy Corporation | $160.30 · -1.07% | — |
Recent Analyses Featuring UTILITIES Stocks
- Jul 22, 2026The news flow is mixed, but the tone is a bit constructive overall.