UTILITIES — AI Stock Analysis
S&P 500 UTILITIES stocks tracked: 31. Discussed in 47 daily analyses.
Stocks in UTILITIES
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| NEE | NextEra Energy Inc. | $86.75 · +1.19% | 11 |
| VST | Vistra Corp. | $163.75 · +3.10% | 8 |
| CEG | Constellation Energy | $274.06 · +2.58% | 4 |
| NRG | NRG Energy Inc. | $135.06 · +2.22% | 4 |
| DTE | DTE Energy | $147.56 · +0.25% | 3 |
| SO | Southern Company | $93.09 · +0.61% | 3 |
| AWK | California American Water | $125.07 · -0.27% | 2 |
| NI | NiSource Inc. | $47.26 · +1.05% | 2 |
| PNW | Pinnacle West Capital Corp. | $102.32 · -0.06% | 2 |
| AEP | American Electric Power | $127.69 · -0.45% | 1 |
| AES | AES Corporation | $14.62 · +0.07% | 1 |
| CNP | CenterPoint Energy | $42.82 · +0.45% | 1 |
| EIX | Edison International | $71.89 · +1.40% | 1 |
| ES | Eversource Energy | $69.59 · +0.78% | 1 |
| EXC | Exelon Corporation | $45.81 · +0.55% | 1 |
| FE | FirstEnergy Corporation | $46.45 · +0.67% | 1 |
| LNT | Alliant Energy | $73.00 · +0.25% | 1 |
| PCG | PG&E Corporation | $16.48 · +0.24% | 1 |
| PEG | Public Service Enterprise Group | $79.89 · +0.62% | 1 |
| PPL | PPL Corporation | $35.38 · +0.14% | 1 |
| XEL | Xcel Energy | $77.41 · -0.06% | 1 |
| AEE | Ameren Corp | $108.67 · -0.23% | — |
| ATO | Atmos Energy Corporation | $170.11 · +0.28% | — |
| CMS | CMS Energy Corporation | $73.38 · +0.10% | — |
| D | Dominion Energy Inc | $68.41 · +0.57% | — |
| DUK | Duke Energy Corporation | $123.86 · +0.11% | — |
| ED | Consolidated Edison Inc | $106.36 · -0.64% | — |
| ETR | Entergy Corporation | $111.11 · +0.23% | — |
| EVRG | Evergy, Inc. | $82.50 · -0.42% | — |
| SRE | Sempra Energy | $90.69 · +0.49% | — |
| WEC | WEC Energy Group Inc | $112.17 · -0.33% | — |
Recent Analyses Featuring UTILITIES Stocks
- May 18, 2026The market as of May 18, 2026, reflects a mix of bullish momentum in several sectors — especially those tied to technology, energy, and industrials — despite lingering worries abou…
- Jan 8, 2026Today’s market environment is shaped by broad optimism for AI, digital infrastructure, and defensive sectors like utilities, even as select industries face volatility.
- Jan 3, 2026The start of 2026 finds the market exhibiting a balanced tone with pockets of bullish sentiment, especially in industrials, select renewables, and established technology names, yet…
- Dec 30, 2025As we approach the year's end, the market is showing mixed emotions, reflecting both strength in certain sectors and caution elsewhere.