TECHNOLOGY — AI Stock Analysis
S&P 500 TECHNOLOGY stocks tracked: 47. Discussed in 215 daily analyses.
Stocks in TECHNOLOGY
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| NVDA | Nvidia Corporation | $222.27 · +1.34% | 54 |
| AAPL | Apple Inc. | $336.13 · -0.26% | 43 |
| MSFT | Microsoft Corporation | $493.78 · -0.80% | 18 |
| AMAT | Applied Materials, Inc. | $444.57 · +6.51% | 17 |
| AMD | Advanced Micro Devices, Inc. | $559.82 · +2.70% | 16 |
| SMCI | Super Micro Computer | $39.09 · -3.12% | 15 |
| AVGO | Broadcom Inc. | $357.61 · +2.97% | 12 |
| MU | Micron Technology | — | 12 |
| ENPH | Enphase Energy | — | 11 |
| PANW | Palo Alto Networks | — | 10 |
| ADI | Analog Devices, Inc. | $375.72 · +3.60% | 8 |
| DELL | Dell Technologies | $568.06 · -3.46% | 8 |
| STX | Seagate Technology Holdings PLC | $904.38 · +6.49% | 8 |
| ANET | Arista Networks, Inc. | $199.39 · -0.07% | 7 |
| CRWD | CrowdStrike Holdings, Inc. | $237.65 · -3.28% | 7 |
| CSCO | Cisco Systems, Inc. | $109.51 · -0.66% | 6 |
| TXN | Texas Instruments, Inc. | $260.67 · -1.05% | 6 |
| INTC | Intel Corporation | — | 5 |
| QCOM | Qualcomm, Inc. | $187.80 · +4.25% | 5 |
| ADSK | Autodesk, Inc. | $216.95 · -0.77% | 4 |
| ADBE | Adobe Inc. | $248.92 · -1.48% | 3 |
| ADP | Automatic Data Processing | $271.22 · -0.37% | 3 |
| AKAM | Akamai Technologies | $104.52 · -2.39% | 3 |
| CDNS | Cadence Design Systems | $282.90 · +0.76% | 3 |
| ON | ON Semiconductor | — | 3 |
| TER | Teradyne Inc. | $372.06 · +4.21% | 3 |
| UBER | Uber Technologies Inc. | $75.76 · -0.26% | 3 |
| APH | Amphenol | $77.55 · -1.05% | 2 |
| CRM | Salesforce.com | $237.92 · -2.03% | 2 |
| PTC | PTC Inc. | $135.89 · +1.08% | 2 |
| TDY | Teledyne Technologies | $605.08 · -0.91% | 2 |
| TRMB | Trimble Inc. | $57.32 · -2.52% | 2 |
| TYL | Tyler Technologies | $346.44 · -1.89% | 2 |
| ACN | Accenture | $181.29 · -4.73% | 1 |
| BR | Broadridge Financial Solutions | $163.13 · -0.72% | 1 |
| CDW | CDW Corp | $146.19 · -2.02% | 1 |
| COHR | Coherent, Inc. | $317.36 · +7.22% | 1 |
| ROP | Roper Technologies | $395.65 · -2.86% | 1 |
| SNDK | Sandisk | $1,737.99 · -0.12% | 1 |
| CIEN | Ciena Corp | $348.80 · +1.32% | — |
| CPAY | Corpay Inc | $397.76 · -1.61% | — |
| CTSH | Cognizant Technology Solutions Corp Class A | $59.87 · -3.25% | — |
| DDOG | Datadog Inc | $229.92 · -2.58% | — |
| LDOS | Leidos Holdings Inc | $127.69 · -2.50% | — |
| MPWR | Monolithic Power Systems Inc | $1,217.80 · +4.12% | — |
| SWKS | Skyworks Solutions Inc | $75.38 · +1.84% | — |
| TEL | TE Connectivity Ltd | $204.99 · -1.75% | — |
Recent Analyses Featuring TECHNOLOGY Stocks
- Sep 18, 2026The tape looks mixed but not reckless: many individual names are moving on company-specific news rather than a broad market theme.
- Sep 15, 2026The market news flow is mixed but still tilted toward cautious optimism.
- Sep 12, 2026Market sentiment is mixed but leaning constructive in several areas.
- Sep 11, 2026The day’s news has a mixed but slightly constructive tone.
- Sep 10, 2026Markets look mixed but slightly constructive, with more company-specific news than broad macro shocks.
- Sep 9, 2026Overall sentiment in the feed is mildly constructive, with several bullish or somewhat-bullish company-specific updates in technology, healthcare, consumer, and industrial names.
- Sep 3, 2026Market sentiment is mixed but leans constructive in a few important areas.
- Sep 2, 2026The news flow for 9/2/2026 is mixed, but the biggest theme is clear: investors are rewarding companies tied to real, visible growth—especially AI infrastructure, power demand, and …
- Sep 1, 2026Overall sentiment in the feed is mixed but tilting cautious-to-positive.
- Aug 28, 2026Overall sentiment in the feed is modestly positive, with a mix of upbeat earnings/guidance updates, dividend and buyback support, and a few pockets of weakness from insider sales, …