TECHNOLOGY — AI Stock Analysis
S&P 500 TECHNOLOGY stocks tracked: 81. Discussed in 218 daily analyses.
Stocks in TECHNOLOGY
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| NVDA | Nvidia Corporation | $210.69 · +2.95% | 50 |
| AAPL | Apple Inc. | $298.01 · +0.70% | 38 |
| AMAT | Applied Materials, Inc. | $617.11 · +4.08% | 16 |
| AMD | Advanced Micro Devices, Inc. | $537.37 · +4.86% | 12 |
| MSFT | Microsoft Corporation | $379.40 · +0.13% | 12 |
| SMCI | Super Micro Computer | $30.66 · +10.37% | 11 |
| AVGO | Broadcom Inc. | $411.35 · +4.70% | 9 |
| ENPH | Enphase Energy | — | 9 |
| WDC | Western Digital | $746.23 · +4.79% | 9 |
| IBM | International Business Machines Corporation | $249.10 · -5.05% | 8 |
| MU | Micron Technology | $1,133.99 · +8.70% | 8 |
| PLTR | Palantir Technologies | $128.47 · -1.65% | 8 |
| FSLR | First Solar, Inc. | $257.70 · +1.14% | 7 |
| KLAC | KLA Corporation | $259.56 · +8.73% | 7 |
| ADI | Analog Devices, Inc. | $434.46 · +4.83% | 6 |
| FFIV | F5, Inc. | $385.49 · +0.16% | 6 |
| MCHP | Microchip Technology Inc. | $99.77 · +6.01% | 6 |
| STX | Seagate Technology Holdings PLC | $1,070.23 · +0.39% | 6 |
| CSCO | Cisco Systems, Inc. | $119.54 · +1.88% | 5 |
| PANW | Palo Alto Networks | $287.78 · +2.00% | 5 |
| ANET | Arista Networks, Inc. | $169.67 · +2.87% | 4 |
| DELL | Dell Technologies | $409.50 · -2.34% | 4 |
| GLW | Corning Incorporated | $194.92 · +11.13% | 4 |
| INTC | Intel Corporation | $133.99 · +10.64% | 4 |
| INTU | Intuit | $267.00 · -0.77% | 4 |
| IT | Gartner, Inc. | $127.49 · -4.56% | 4 |
| JBL | Jabil Inc. | $371.88 · -0.83% | 4 |
| LRCX | Lam Research Corporation | $389.04 · +3.97% | 4 |
| NTAP | NetApp, Inc. | $159.71 · +3.17% | 4 |
| NXPI | NXP Semiconductors N.V. | $313.27 · +5.05% | 4 |
| SNPS | Synopsys, Inc. | $455.51 · -1.35% | 4 |
| ADBE | Adobe Inc. | $195.16 · -0.57% | 3 |
| CRWD | CrowdStrike Holdings, Inc. | $684.86 · +0.28% | 3 |
| FICO | Fair Isaac Corp | $1,096.48 · -2.69% | 3 |
| HPE | Hewlett Packard Enterprise | $47.41 · -1.64% | 3 |
| MSI | Motorola Solutions, Inc. | $395.17 · -1.38% | 3 |
| NOW | ServiceNow Inc | $95.04 · -0.46% | 3 |
| ON | ON Semiconductor | $121.62 · +7.70% | 3 |
| ORCL | Oracle Corporation | $184.29 · +0.41% | 3 |
| QCOM | Qualcomm, Inc. | $226.11 · +6.17% | 3 |
| ADP | Automatic Data Processing | $218.41 · -0.16% | 2 |
| ADSK | Autodesk, Inc. | $193.82 · +0.39% | 2 |
| APH | Amphenol | $163.96 · +1.77% | 2 |
| CDNS | Cadence Design Systems | $387.39 · -0.57% | 2 |
| CRM | Salesforce.com | $151.78 · -2.09% | 2 |
| FIS | Fidelity National Information Services | $38.21 · -0.96% | 2 |
| FTNT | Fortinet, Inc. | $144.73 · +0.41% | 2 |
| TRMB | Trimble Inc. | $49.16 · +0.59% | 2 |
| TYL | Tyler Technologies | $278.91 · -3.06% | 2 |
| ACN | Accenture | $127.98 · -17.97% | 1 |
| BR | Broadridge Financial Solutions | $137.60 · -1.45% | 1 |
| CDW | CDW Corp | $128.37 · +1.32% | 1 |
| COHR | Coherent, Inc. | $389.57 · +2.83% | 1 |
| FTV | Fortive Corporation | $61.03 · +0.58% | 1 |
| GEN | Gen Digital | $24.18 · +1.07% | 1 |
| LITE | Lumentum Holdings Inc. | $850.00 · -2.30% | 1 |
| PTC | PTC Inc. | $114.75 · -1.87% | 1 |
| ROP | Roper Technologies | $330.26 · +0.09% | 1 |
| TER | Teradyne Inc. | $437.92 · +7.19% | 1 |
| TXN | Texas Instruments, Inc. | $322.86 · +6.95% | 1 |
| UBER | Uber Technologies Inc. | $71.64 · +1.03% | 1 |
| VRSN | Verisign Inc. | $264.64 · -0.11% | 1 |
| AKAM | Akamai Technologies Inc | $124.91 · -2.30% | — |
| CIEN | Ciena Corp | $428.22 · -1.95% | — |
| CPAY | Corpay Inc | $345.28 · -2.28% | — |
| DDOG | Datadog Inc | $223.00 · -1.60% | — |
| FISV | Fiserv, Inc. Common Stock | $47.86 · -1.87% | — |
| GDDY | Godaddy Inc | $77.04 · +1.22% | — |
| GRMN | Garmin Ltd | $234.20 · +1.00% | — |
| KEYS | Keysight Technologies Inc | $363.67 · +3.70% | — |
| LDOS | Leidos Holdings Inc | $107.12 · -1.43% | — |
| MPWR | Monolithic Power Systems Inc | $1,563.70 · +7.97% | — |
| PAYX | Paychex Inc | $98.24 · +0.68% | — |
| Q | Qnity Electronics, Inc | $168.98 · +7.82% | — |
| SNDK | Sandisk Corp | $2,184.75 · +11.54% | — |
| SWKS | Skyworks Solutions Inc | $72.45 · +4.42% | — |
| TDY | Teledyne Technologies Incorporated | $619.58 · +0.69% | — |
| TEL | TE Connectivity Ltd | $217.64 · +2.56% | — |
| WDAY | Workday Inc | $116.93 · -4.02% | — |
| XYZ | Block, Inc | $74.78 · +2.66% | — |
| ZBRA | Zebra Technologies Corporation | $235.98 · +1.29% | — |
Recent Analyses Featuring TECHNOLOGY Stocks
- Jun 21, 2026Overall, the market sentiment on June 21, 2026, is tilted mildly positive—especially within technology, AI, and energy-linked sectors—though a few industries show notable caution.
- Jun 20, 2026The current market climate is showing signs of resilience and selective optimism, despite certain pockets of volatility and sector-specific weaknesses.
- Jun 16, 2026Today’s market shows a mix of optimism in technology, energy, and select value-driven names, while some profit-taking is apparent in pockets of the market.
- Jun 13, 2026Today's market news presents a mixed bag, with a tilt toward caution driven by insider selling in major names, sharp price corrections in tech giants like Apple, and fresh optimism…
- Jun 12, 2026The market on June 12, 2026, reflects a landscape marked by pivotal corporate news, significant financial maneuvers, and a heightened level of insider activity.
- Jun 9, 2026The market today reflects a mix of optimism and caution.
- Jun 7, 2026Today's market sentiment overall appears mixed, with pockets of bullishness—particularly in technology and health care—contrasted by neutral to bearish assessments elsewhere.
- Jun 2, 2026The market landscape for early June 2026 reflects a blend of optimism in technology, healthcare, and select industrial names.
- Jun 1, 2026The market landscape entering June 2026 is generally steady, with a blend of positivity in technology, healthcare, and select blue-chip names, alongside pockets of uncertainty and …
- May 30, 2026The market on May 30, 2026, displays a mixed landscape, reflecting both optimism in certain sectors and caution in others.