REAL ESTATE — AI Stock Analysis
S&P 500 REAL ESTATE stocks tracked: 12. Discussed in 14 daily analyses.
Stocks in REAL ESTATE
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| VICI | VICI Properties Inc. | $24.11 · +0.16% | 6 |
| AMT | American Tower Corporation | $173.98 · -0.91% | 3 |
| CSGP | CoStar Group | $29.09 · -0.70% | 3 |
| CPT | Camden Property Trust | $99.12 · -1.79% | 2 |
| BXP | Boston Properties, Inc. | $63.17 · -1.19% | 1 |
| ARE | Alexandria Real Estate Equities Inc | $53.30 · -5.40% | — |
| CBRE | CBRE Group Inc Class A | $139.50 · +0.13% | — |
| CCI | Crown Castle | $73.06 · -0.92% | — |
| DOC | Healthpeak Properties Inc | $20.35 · +0.94% | — |
| SBAC | SBA Communications Corp | $188.69 · -0.40% | — |
| SPG | Simon Property Group Inc | $211.88 · +1.17% | — |
| UDR | UDR Inc | $34.40 · -1.46% | — |
Recent Analyses Featuring REAL ESTATE Stocks
- Dec 4, 2025As we close the week on December 4, 2025, the U.S.