INDUSTRIALS — AI Stock Analysis
S&P 500 INDUSTRIALS stocks tracked: 71. Discussed in 108 daily analyses.
Stocks in INDUSTRIALS
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| HON | Honeywell International Inc. | $229.01 · +0.17% | 9 |
| LMT | Lockheed Martin Corporation | $510.95 · -4.01% | 9 |
| BA | The Boeing Company | $222.72 · -1.29% | 8 |
| CAT | Caterpillar Inc. | $985.82 · +3.13% | 7 |
| GD | General Dynamics | $350.01 · -3.53% | 7 |
| LUV | Southwest Airlines | $47.97 · +2.81% | 5 |
| PH | Parker Hannifin | $953.27 · +0.77% | 5 |
| RTX | RTX Corporation (formerly Raytheon Technologies) | $185.60 · -3.62% | 5 |
| DE | Deere | $589.24 · +0.13% | 4 |
| LHX | L3Harris Technologies | $294.82 · -5.86% | 4 |
| PWR | Quanta Services | $702.25 · -1.76% | 4 |
| RSG | Republic Services | $204.94 · -1.20% | 4 |
| UNP | Union Pacific Corporation | $256.88 · -0.45% | 4 |
| WM | Waste Management, Inc. | $214.60 · -0.58% | 4 |
| ALLE | Allegion plc | $133.57 · +2.60% | 3 |
| AXON | Axon Enterprise | $423.40 · +0.09% | 3 |
| CHRW | C.H. Robinson Worldwide | $185.04 · -0.09% | 3 |
| CMI | Cummins Inc. | $716.86 · -0.13% | 3 |
| ETN | Eaton Corp PLC | $421.77 · +2.96% | 3 |
| HII | Huntington Ingalls Industries Inc. | $285.43 · -3.86% | 3 |
| TDG | TransDigm Group | $1,328.31 · +0.88% | 3 |
| VRSK | Verisk Analytics | $173.80 · -0.88% | 3 |
| WAB | Westinghouse Air Brake Technologies | $273.83 · +0.72% | 3 |
| BLDR | Builders FirstSource | $80.59 · +5.84% | 2 |
| CSX | CSX Corporation | $45.63 · +0.13% | 2 |
| EME | EMCOR Group, Inc. | $836.59 · +1.10% | 2 |
| FDX | FedEx Corp. | $326.20 · +0.08% | 2 |
| HWM | Howmet Aerospace | $277.66 · -1.97% | 2 |
| IEX | IDEX Corporation | $224.93 · +0.55% | 2 |
| MMM | 3M Company | $160.60 · +0.86% | 2 |
| NDSN | Nordson Corporation | $295.92 · +2.25% | 2 |
| POOL | Pool Corporation | $198.99 · +2.39% | 2 |
| UPS | United Parcel Service | $104.86 · -0.26% | 2 |
| URI | United Rentals, Inc. | $1,076.81 · +2.65% | 2 |
| AOS | A. O. Smith Corp. | $58.22 · +0.59% | 1 |
| CARR | Carrier Global | $71.81 · +3.34% | 1 |
| CPRT | Copart | $30.23 · +2.41% | 1 |
| DAL | Delta Air Lines | $84.18 · +2.35% | 1 |
| FAST | Fastenal Company | $45.89 · +2.25% | 1 |
| GPN | Global Payments | $66.88 · +0.78% | 1 |
| ITW | Illinois Tool Works | $264.09 · +0.76% | 1 |
| NOC | Northrop Grumman Corporation | $521.50 · -5.21% | 1 |
| ODFL | Old Dominion Freight Line | $221.04 · +1.23% | 1 |
| PCAR | PACCAR | $118.95 · +1.37% | 1 |
| PNR | Pentair plc | $74.32 · +1.27% | 1 |
| ROK | Rockwell Automation | $473.79 · +3.29% | 1 |
| SNA | Snap-on Inc. | $387.25 · +1.57% | 1 |
| SWK | Stanley Black & Decker | $86.75 · +5.19% | 1 |
| TXT | Textron Inc. | $89.47 · -3.47% | 1 |
| UAL | United Airlines Holdings Inc. | $118.32 · +2.15% | 1 |
| VRT | Vertiv Holdings Co. | $333.05 · +4.87% | 1 |
| XYL | Xylem Inc. | $111.42 · +1.02% | 1 |
| AME | Ametek Inc | $237.42 · +2.66% | — |
| CTAS | Cintas Corporation | $170.85 · +0.71% | — |
| DOV | Dover Corporation | $223.57 · +1.26% | — |
| EFX | Equifax Inc | $153.93 · -0.59% | — |
| EMR | Emerson Electric Company | $150.66 · +1.11% | — |
| EXPD | Expeditors International of Washington, Inc. | $161.32 · +0.44% | — |
| FDXF | FedEx Freight Holding Company, Inc. | $162.85 · +0.59% | — |
| FIX | Comfort Systems USA Inc | $1,967.41 · +1.84% | — |
| GWW | WW Grainger Inc | $1,365.41 · +4.14% | — |
| IR | Ingersoll Rand Inc | $77.91 · +1.09% | — |
| J | Jacobs Solutions Inc. | $120.97 · -1.53% | — |
| JBHT | JB Hunt Transport Services Inc | $271.22 · +1.49% | — |
| JCI | Johnson Controls International PLC | $144.82 · +0.84% | — |
| LII | Lennox International Inc | $532.43 · +3.16% | — |
| MAS | Masco Corporation | $74.38 · +2.42% | — |
| NSC | Norfolk Southern Corporation | $300.08 · -0.15% | — |
| OTIS | Otis Worldwide Corp | $73.27 · +0.76% | — |
| TT | Trane Technologies plc | $483.40 · +2.30% | — |
| VLTO | Veralto Corporation | $84.02 · +1.51% | — |
Recent Analyses Featuring INDUSTRIALS Stocks
- Jun 19, 2026Today’s market environment is a mixed bag, but with a constructive undertone.
- Jun 17, 2026The market on June 17, 2026, displays a mixed tone with a notable tilt towards caution.
- Jun 3, 2026Today’s market reflects a mix of company-specific developments and broader trends emphasizing long-term value, insider activity, and strategic restructuring.
- May 30, 2026The market on May 30, 2026, displays a mixed landscape, reflecting both optimism in certain sectors and caution in others.
- May 25, 2026In the spirit of Warren Buffett, today's market environment is shaped by both opportunity and caution.
- Apr 30, 2026In today's market landscape (April 30, 2026), we're seeing a blend of bright spots and areas requiring caution—a classic scenario where level-headed, long-term thinking is key.
- Apr 25, 2026The broader market is experiencing a mixed to somewhat optimistic tone with key economic and company-specific news shaping investor sentiment.
- Apr 23, 2026The markets on April 23, 2026, reflect a classic mix of optimism in select sectors, insider caution, and shifting sentiment driven by both company-specific and macroeconomic factor…
- Apr 10, 2026The market today is a mix of optimism and caution, with several large-cap names showing strength based on solid fundamentals, yet certain sectors and companies are facing headwinds…
- Apr 9, 2026The market on April 9, 2026, displayed a balanced mix of optimism and caution.