HEALTHCARE — AI Stock Analysis
S&P 500 HEALTHCARE stocks tracked: 57. Discussed in 123 daily analyses.
Stocks in HEALTHCARE
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| UNH | UnitedHealth Group | $400.96 · +0.36% | 10 |
| PFE | Pfizer Inc. | $25.21 · -2.74% | 9 |
| CNC | Centene Corporation | $61.02 · +0.63% | 8 |
| GILD | Gilead Sciences, Inc. | $123.76 · -1.35% | 8 |
| MRK | Merck & Co., Inc. | $113.87 · -1.36% | 8 |
| JNJ | Johnson & Johnson | $228.39 · -2.48% | 6 |
| ABBV | AbbVie Inc. | $216.49 · -2.14% | 5 |
| AMGN | Amgen Inc. | $337.60 · -1.19% | 5 |
| DVA | DaVita Inc. | $207.91 · -1.27% | 5 |
| LLY | Eli Lilly and Company | $1,098.57 · -1.21% | 5 |
| REGN | Regeneron Pharmaceuticals | $609.94 · +0.33% | 5 |
| ABT | Abbott Laboratories | $88.41 · -0.10% | 4 |
| BMY | Bristol Myers Squibb | $54.00 · -2.32% | 4 |
| ISRG | Intuitive Surgical, Inc. | $406.78 · +1.14% | 4 |
| MCK | McKesson Corporation | $750.63 · -3.74% | 4 |
| SYK | Stryker Corporation | $307.80 · +2.21% | 4 |
| BIIB | Biogen Inc. | $196.58 · -1.05% | 3 |
| CAH | Cardinal Health | $221.77 · -1.99% | 3 |
| ELV | Elevance Health | $388.50 · -0.71% | 3 |
| GEHC | GE HealthCare Technologies | $61.59 · +0.72% | 3 |
| MRNA | Moderna Inc. | $63.96 · +3.50% | 3 |
| PODD | Insulet Corporation | $145.76 · +1.56% | 3 |
| RMD | ResMed Inc. | $188.63 · +1.26% | 3 |
| TMO | Thermo Fisher Scientific | $464.61 · +0.63% | 3 |
| VEEV | Veeva Systems Inc. | $153.30 · -1.00% | 3 |
| VRTX | Vertex Pharmaceuticals | $451.63 · -1.60% | 3 |
| ALGN | Align Technology, Inc. | $182.08 · +4.93% | 2 |
| BAX | Baxter International Inc. | $19.89 · +2.58% | 2 |
| BDX | Becton Dickinson & Co. | $143.98 · +1.67% | 2 |
| BSX | Boston Scientific Corporation | $45.29 · +0.76% | 2 |
| CI | Citi Group, Inc. | $279.27 · -2.04% | 2 |
| COO | Cooper Companies | $65.91 · +1.32% | 2 |
| DGX | Quest Diagnostics | $195.00 · -1.40% | 2 |
| DHR | Danaher Corporation | $177.17 · -0.33% | 2 |
| DXCM | Dexcom Inc. | $72.47 · +1.74% | 2 |
| EW | Edwards Lifesciences Corporation | $87.36 · +0.78% | 2 |
| HCA | HCA Healthcare | $375.17 · -3.35% | 2 |
| HUM | Humana | $360.65 · -0.37% | 2 |
| MDT | Medtronic plc | $79.34 · +1.54% | 2 |
| VTRS | Viatris Inc. | $15.37 · -2.29% | 2 |
| ZBH | Zimmer Biomet Holdings, Inc. | $87.97 · +0.93% | 2 |
| HSIC | Henry Schein Inc. | $79.92 · -0.06% | 1 |
| IQV | IQVIA Holdings Inc. | $167.77 · -1.70% | 1 |
| STE | STERIS plc | $202.61 · +1.61% | 1 |
| WST | West Pharmaceutical Services | $327.95 · +1.35% | 1 |
| ZTS | Zoetis Inc. | $78.71 · +1.88% | 1 |
| A | Agilent Technologies Inc | $127.06 · +2.20% | — |
| COR | Cencora Inc. | $271.83 · -1.90% | — |
| CRL | Charles River Laboratories | $185.00 · +1.46% | — |
| CVS | CVS Health Corp | $98.32 · -0.85% | — |
| INCY | Incyte Corporation | $98.22 · -0.78% | — |
| MTD | Mettler-Toledo International Inc | $1,144.84 · +1.36% | — |
| RVTY | Revvity Inc. | $100.00 · +2.23% | — |
| SOLV | Solventum Corp. | $75.43 · +1.17% | — |
| TECH | Bio-Techne Corp | $57.94 · +5.35% | — |
| UHS | Universal Health Services Inc | $141.17 · -0.06% | — |
| WAT | Waters Corporation | $355.44 · -0.44% | — |
Recent Analyses Featuring HEALTHCARE Stocks
- Jun 9, 2026The market today reflects a mix of optimism and caution.
- Jun 4, 2026On June 4, 2026, the market presents a mixed-to-cautiously optimistic tone, with a blend of bullish activity—especially in certain technology, healthcare, and materials names—along…
- May 20, 2026Today’s market is a mixed bag, with a lean towards positive momentum in key sectors like healthcare, industrials, real estate, and technology.
- May 15, 2026Today's market news paint a picture of cautious optimism, with a mix of strong earnings reports, strategic M&A activity, sector-specific challenges, and influential moves in both t…
- May 14, 2026The market today shows a healthy mix of bullish optimism and caution rooted in company fundamentals and sector pressures.
- May 6, 2026The broader market picture remains constructive, with many companies posting solid earnings and a general trend of resilience in the face of sector-specific challenges.
- Apr 28, 2026Today’s news reflects a market with mixed signals, balancing pockets of optimism around consumer brands, energy, transportation, and technology, with caution in certain overextende…
- Apr 23, 2026The markets on April 23, 2026, reflect a classic mix of optimism in select sectors, insider caution, and shifting sentiment driven by both company-specific and macroeconomic factor…
- Apr 10, 2026The market today is a mix of optimism and caution, with several large-cap names showing strength based on solid fundamentals, yet certain sectors and companies are facing headwinds…
- Apr 5, 2026The market sentiment on April 5, 2026 can best be described as mixed, reflecting cautious optimism for leaders in technology, energy, and consumer staples, but also growing scrutin…