ENERGY — AI Stock Analysis
S&P 500 ENERGY stocks tracked: 20. Discussed in 57 daily analyses.
Stocks in ENERGY
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| XOM | Exxon Mobil Corporation | $137.81 · -2.08% | 10 |
| DVN | Devon Energy Corporation | $42.12 · -1.08% | 8 |
| CVX | Chevron Corporation | $173.63 · -2.22% | 6 |
| COP | ConocoPhillips | $107.74 · -3.12% | 5 |
| OXY | Occidental Petroleum Corporation | $51.82 · -2.30% | 4 |
| SLB | SLB | $48.09 · -4.45% | 4 |
| TRGP | Targa Resources Corp. | $258.58 · -0.83% | 4 |
| VLO | Valero Energy Corporation | $236.30 · -1.45% | 4 |
| HAL | Halliburton | $34.93 · -3.59% | 3 |
| MPC | Marathon Petroleum Corporation | $242.91 · -0.69% | 3 |
| PSX | Phillips 66 | $166.14 · -0.62% | 3 |
| FANG | Diamondback Energy | $183.50 · -1.07% | 2 |
| TPL | Texas Pacific Land | $355.11 · +0.18% | 2 |
| APA | APA Corporation | $33.03 · -2.65% | 1 |
| EOG | EOG Resources | $129.98 · -2.45% | 1 |
| OKE | Oneok | $85.03 · -0.64% | 1 |
| EQT | EQT Corporation | $50.72 · -0.80% | — |
| EXE | Expand Energy Corporation | $86.98 · -0.55% | — |
| KMI | Kinder Morgan Inc | $31.59 · +0.83% | — |
| WMB | Williams Companies Inc | $73.12 · +2.62% | — |
Recent Analyses Featuring ENERGY Stocks
- Jun 17, 2026The market on June 17, 2026, displays a mixed tone with a notable tilt towards caution.
- Mar 27, 2026Today’s market landscape is marked by organizational reporting changes, ongoing sector rotations, and pockets of notable volatility—especially in energy, technology, and consumer g…
- Dec 31, 2025As we close out 2025, the market presents a mixed but largely resilient picture.
- Mar 24, 2025As of March 24, 2025, the market exhibits a cautiously optimistic sentiment overall.