BASIC MATERIALS — AI Stock Analysis
S&P 500 BASIC MATERIALS stocks tracked: 19. Discussed in 44 daily analyses.
Stocks in BASIC MATERIALS
| Symbol | Company | Price / Change | Mentions |
|---|---|---|---|
| NEM | Newmont Corporation | $103.79 · -1.78% | 10 |
| STLD | Steel Dynamics Inc. | $249.91 · -7.49% | 7 |
| ALB | Albemarle | $160.35 · -3.73% | 5 |
| DOW | Dow Inc. | $31.73 · -2.37% | 4 |
| LIN | Linde | $512.15 · -0.72% | 3 |
| NUE | Nucor Corporation | $243.83 · -3.47% | 3 |
| ECL | Ecolab Inc. | $269.12 · +0.02% | 2 |
| MLM | Martin Marietta Materials | $609.12 · +3.05% | 2 |
| PPG | PPG Industries Inc. | $118.25 · +0.95% | 2 |
| SHW | Sherwin-Williams | $320.79 · +2.23% | 2 |
| VMC | Vulcan Materials Co. | $302.84 · +2.72% | 2 |
| CF | CF Industries | $102.93 · -2.76% | 1 |
| CRH | CRH plc | $111.24 · +1.67% | 1 |
| IFF | International Flavors & Fragrances | $76.72 · +1.41% | 1 |
| MOS | The Mosaic Company | $22.90 · +1.73% | 1 |
| APD | Air Products and Chemicals Inc | $280.21 · -0.55% | — |
| CTVA | Corteva Inc | $78.59 · +1.58% | — |
| DD | Dupont De Nemours Inc | $47.71 · -0.50% | — |
| LYB | LyondellBasell Industries NV | $60.07 · -2.82% | — |
Recent Analyses Featuring BASIC MATERIALS Stocks
- Jun 4, 2026On June 4, 2026, the market presents a mixed-to-cautiously optimistic tone, with a blend of bullish activity—especially in certain technology, healthcare, and materials names—along…
- Mar 10, 2026The market sentiment today (March 10, 2026) reflects a cautious optimism, driven by notable advancements in sectors like pharmaceuticals, manufacturing, and technology as well as s…